Best Quality of Mercury Facotry
Uses and properties
The image is of a traditional alchemical symbol for mercury. This is also an astrological symbol for the planet Mercury. The dragon or serpent in the background comes from early alchemical drawings and is often associated with the element.AppearanceA liquid, silvery metal.
Uses
Mercury has fascinated people for millennia, as a heavy liquid metal. However, because of its toxicity, many uses of mercury are being phased out or are under review.It is now mainly used in the chemical industry as catalysts. It is also used in some electrical switches and rectifiers.Previously its major use was in the manufacture of sodium hydroxide and chlorine by electrolysis of brine. These plants will all be phased out by 2020. It was also commonly used in batteries, fluorescent lights, felt production, thermometers and barometers. Again, these uses have been phased out.Mercury easily forms alloys, called amalgams, with other metals such as gold, silver and tin. The ease with which it amalgamates with gold made it useful in recovering gold from its ores. Mercury amalgams were also used in dental fillings.
Mercuric sulfide (vermilion) is a high-grade, bright-red paint pigment, but is very toxic so is now only used with great care.Biological roleMercury has no known biological role, but is present in every living thing and widespread in the environment. Every mouthful of food we eat contains a little mercury.Our daily intake is less than 0.01 milligrams (about 0.3 grams in a lifetime), and this we can cope with easily. However, in much higher doses it is toxic and one form of mercury – methylmercury – is particularly dangerous. It can accumulate in the flesh of fish and be eaten by people, making them ill.
Natural abundance
Mercury rarely occurs uncombined in nature, but can be found as droplets in cinnabar (mercury sulfide) ores. China and Kyrgyzstan are the main producers of mercury. The metal is obtained by heating cinnabar in a current of air and condensing the vapour.
MERCURY Basic information |
Product Name: | MERCURY |
Synonyms: | Blue mass;Blue pill;Colloidal mercury;colloidalmercury;elementalmercury;Hg;Hydrargyrum;Kwik |
CAS: | 7439-97-6 |
MF: | Hg |
MW: | 200.59 |
EINECS: | 231-106-7 |
Product Categories: | Metals;Inorganics;MercuryMetal and Ceramic Science;ACS GradeChemical Synthesis;Essential Chemicals;Routine Reagents;Catalysis and Inorganic Chemistry;Chemical Synthesis;Mercury;Metal and Ceramic Science;G – M;Salt Solutions;Volumetric Solutions;MercuryAnalytical Reagents;PolarographyAnalytical/Chromatography;Analytical Reagents;Analytical Reagents for General Use;Electrochemistry;I-N, Puriss p.a.Metal and Ceramic Science;Puriss p.a.;Trace Analysis Reagents;metal or element |
Mol File: | 7439-97-6.mol |
MERCURY Chemical Properties |
mp | -38.9 °C |
bp | 356.6 °C(lit.) |
density | 13.54 |
vapor density | 7 (vs air) |
vapor pressure | <0.01 mm Hg ( 20 °C) |
storage temp. | Poison room |
solubility | H2O: soluble |
Merck | 13,5925 |
Stability: | Stable. Incompatible with strong acids, sodium thiosulfate, ammonium hydroxide. |
CAS DataBase Reference | 7439-97-6(CAS DataBase Reference) |
Safety Information |
Hazard Codes | T,N,Xn,C,T+ |
Risk Statements | 25-48/21/22-51/53-50/53-33-23-20/21/22-34-36/37/38-23/24/25-48/23-26-61-52/53-36/38 |
Safety Statements | 7-45-60-61-36-36/37/39-26-36/37-53 |
RIDADR | UN 3289 6.1/PG 2 |
WGK Germany | 3 |
RTECS | OV4550000 |
F | 10 |
HazardClass | 8 |
PackingGroup | III |
MSDS Information |
Provider | Language |
---|---|
SigmaAldrich | English |
ACROS | English |
ALFA | English |
MERCURY Usage And Synthesis |
Chemical Properties | silvery liquid metal |
General Description | An odorless, silvery metallic liquid. Insoluble in water. Toxic by ingestion, absorption and inhalation of the fumes. Corrosive to aluminum. Used as a catalyst in instruments, boilers, mirror coatings. |
Air & Water Reactions | Insoluble in water. |
Reactivity Profile | MERCURY forms an explosive acelylide when mixed with acetylene. Can form explosive compounds with ammonia (a residue resulting from such a reaction exploded when an attempt was made to clean MERCURY off a steel rod [Chem. Eng. News 25:2138. 1947]. Chlorine dioxide (also other oxidants, such as: chlorine, bromine, nitric acid, performic acid), and MERCURY explode when mixed [Mellor 2, Supp. 1:381. 1956]. Methyl azide in the presence of MERCURY is potentially explosive [Can. J. Chem. 41:1048. 1963]. Ground mixtures of sodium carbide and MERCURY can react vigorously [Mellor 5:848. 1946-47]. Ammonia forms explosive compounds with gold, MERCURY, or silver. (Eggeman, Tim. mmonia Kirk-Othmer Encyclopedia of Chemical Technology. John Wiley & Sons, Inc. 2001.). |
Health Hazard | No immediate symptoms. As poisoning becomes established, slight muscular tremor, loss of appetite, nausea, and diarrhea are observed. Psychic, kidney, and cardiovascular disturbances may occur. |
Fire Hazard | Behavior in Fire: Not flammable |
Cinnabar (aka vermilion, mercury sulfide, HgS), was used as a bright red pigment by the Palaeolithic painters of 30,000 years ago to decorate caves in Spain and France. Cinnabar would yield up its mercury simply on heating in a crucible, and the metal fascinated people because it was a liquid that would dissolve gold. The ancients used in on a large scale to extract alluvial gold from the sediment of rivers. The mercury dissolved the gold which could be reclaimed by distilling off the mercury.The Almadén deposit in Spain provided Europe with its mercury. In the Americas, it was the Spanish conquerors who exploited the large deposits of cinnabar at Huancavelica in order to extract gold. In 1848 the miners of the Californian Gold Rush used mercury from the New Almaden Mines of California.Although highly toxic, mercury had many uses, as in thermometers, but these are now strictly curtained.